DESCENT MK2i GPS DIVE COMPUTER BLACK BAND
QUALITY BY DESIGN
The advanced, watch-style dive computer with a rugged yet sophisticated design that features a large sunlight readable 1.4” color display.
PREMIUM MATERIALS
Fit the look to your lifestyle with a stylish titanium bezel.
Plunge to a whole new depth of capability.
AIR INTEGRATION
Pair with Descent T1 transmitter for integrated pressure monitoring on up to 5 tanks via SubWave™ sonar data network1.
SUBWAVE SONAR
Transmit data — such as remaining air time, air consumption rate and more — for you and other divers within a range of 10 meters1.
DIVE MODES
Get multiple dive modes for single and multiple gas dives (including nitrox and trimix), gauge, apnea, apnea hunt and closed circuit rebreather.
CUSTOMIZABLE DIVE MODES
Add additional screens for each dive mode that features the fields you want to see.
SURFACE MULTI-GNSS
Track your entry and exit2 points with advanced satellite connectivity.
DIVE LOG
Store and review data for up to 200 dives — and share via the Garmin Dive app.
INREACH® COMPATIBLE
Pair with inReach satellite communicators3 and the inReach dive case.
Push performance to a whole new level.
PERFORMANCE METRICS
View advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, recovery advisor and more4.
PACEPRO™ TECHNOLOGY
A first-of-its-kind feature that helps keep you on pace with grade-adjusted guidance as you run a course.
SPORTS APPS
Use preloaded activity profiles for trail and track running, swimming, running, biking, hiking, rowing, skiing, golfing, surfing, indoor climbing and more.
SURF-READY FEATURES
Get ready to catch some waves. Descent Mk2i works with Surfline Sessions™, which creates a video of every wave you ride in front of a Surfline camera, so you can watch them later and see how you did.
MTB DYNAMICS
Track the details of every ride with mountain biking metrics plus specialized Grit™ and Flow™ measurements that rate trail difficulty and how smoothly you descend, giving you a score to beat next time.
ANIMATED WORKOUTS
Easily follow animated workouts for cardio, strength, yoga and Pilates. View workouts right on your watch screen.
TOPO AND SKI MAPS
Use topographical maps to navigate your adventures and view run names and difficulty ratings for 2,000 worldwide ski resorts.
ABC SURFACE SENSORS
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis compass.
TACTICAL CAPABILITY
Get tactical features such as Jumpmaster mode and dual-format GPS to help you navigate and provide unparalleled situational awareness. Keep it covert with stealth mode and a kill switch.
WRIST-BASED HEART RATE
Optical heart rate5 technology gauges activity intensity as well as heart rate variability to calculate your stress level. It also tracks underwater without a heart rate strap.
PULSE OX SENSOR
For altitude acclimation, sleep monitoring or between Apnea/Apnea Hunt activities on the surface, a Pulse Ox4 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.
ALL DAY RESPIRATION
Track how you’re breathing throughout the day, during sleep and during breathwork and activities such as yoga.
ADVANCED SLEEP MONITORING
Get a full breakdown of your light, deep and REM sleep stages as well as Pulse Ox and respiration data. View it all on a dedicated widget that includes your sleep score and other insights.
RECOVERY TIME
After each workout, recovery time lets you know when you’ll be ready for another hard workout. It even accounts for training intensity and factors such as stress, daily activity and sleep.
DAILY WORKOUT SUGGESTIONS
For training guidance that takes you and your fitness level into account, get daily run and ride recommendations based on your current training load and training status.
TURN-BY-TURN NAVIGATION
Follow a route or course with help from turn-by-turn directions, which let you know ahead of time when the next turn is coming.
ROUND-TRIP ROUTING
Enter a distance you want to travel, and get suggested routes that will bring you back to your starting point. Trendline™ popularity routing helps you find the best local paths.
Enhance your every day.
SAFETY AND TRACKING FEATURES
If you feel unsafe or if your watch senses an incident, assistance and incident detection features6 send your location to emergency services. Feature not available while in dive mode.
MUSIC
Store up to 2,000 songs, or access streaming music apps from your compatible services7, including Spotify®, Deezer and Amazon Music.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines with Garmin Pay contactless payment solution8 through participating providers.
SMART NOTIFICATIONS
Receive emails, texts and alerts right on your wrist when paired with a compatible device.
CONNECT IQ™ STORE
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
QuickFit® accessory bands let you match your style with no tools required.
Customize your Garmin device using the Connect IQ™ Store
The Garmin Dive™ app lets you log, track and share your dives
Physical & Performance
Display Size | 1.4” (35.56 mm) diameter |
Display resolution | 280 x 280 pixels |
GPS | Yes |
Weight |
silicone band: 99.6 g |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life |
Smartwatch: Up to 16 days |
Maps & Navigation
Memory/History | 32 GB |
Features
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Pilates workouts | Yes |
Preloaded ski resort maps | Yes |
GPS coordinates | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | yes (via Subwave™) |
Audio prompts | Yes |
Sleep | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Battery saver (customizable low power watch) | Yes |
Closed Circuit Rebreather (CCR) | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | Yes |
APNEA mode | Yes |
Pool swim workouts | Yes |
Multi-gas mode | Yes |
Race an Activity | Yes |
Kill switch | Yes |
Hot keys | Yes |
Gas mixes |
Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
Single-gas mode | Yes |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Ground contact time and balance | yes (with compatible accessory) |
Auto max HR | Yes |
Critical swim speed | Yes |
Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
Daily suggested workouts | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Training Effect (anaerobic) | Yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Phone-free text messaging | No |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Number of transmitters supported | 5 |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Race an activity | Yes |
Finish time | Yes |
Configurable lap alerts | Yes |
Elevation profile | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Incident Detection during select activities | Yes |
PlaysLike distance | Yes |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Physio TrueUp | Yes |
Reminder alerts | No |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Available Boating Profiles | Boating |
Vertical oscillation and ratio | yes (with compatible accessory) |
Training Load | Yes |
Altimeter with adjustable baro setting | No |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
Physical size |
52 x 52 x 17.8 mm Fits wrists with the following circumference: |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Music storage | up to 2,000 songs |
Chronograph | No |
Live Delta Time | No |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
PO2 | Up to 2.0 with customizable deco PO2 setting |
Automatic altitude adjustment | Yes |
Bezel Material |
Diamond-like Carbon (DLC) coated titanium |
Ambient light sensor | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
TruSwing™ compatible | Yes |
UltraTrac mode | Yes |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Preloaded race tracks | No |
Unlock new step icons | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
Floors climbed | Yes |
Dive activity maximum operating depth | 100 meters |
Respiration rate (24x7) | Yes |
% HR max | Yes |
Gas consumption rate | Yes |
Gas time remaining | Yes |
% HRR | Yes |
Case material | fiber-reinforced polymer with metal rear cover |
Basic rest timer (up from 0) (pool swim only) | Yes |
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Jumpmaster, Tactical |
Water rating | Dive (100 meters) |
TracBack® | Yes |
Subwave™ Support | Yes |
Advanced cycling dynamics | Yes |
Audible alerts | No |
Handicap scoring | Yes |
Autopilot Control | no |
Color display | Yes |
Multiple bike profiles | No |
Primary benefit (Training Effect labels) | Yes |
Wrist-based Heart Rate (constant, every second) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi®, Subwave™ |
Find My Phone | Yes |
Stride length (real time) | yes (with compatible accessory) |
Sleep score and insights | Yes |
Custom targets | Yes |
Downloadable cartography support | Yes |
Available run profiles |
Running, Treadmill Running, Indoor Track Running, Trail Running |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Run workouts | Yes |
Stopwatch | Yes |
Training Effect | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
Preloaded road and trail maps | Yes |
Advanced workouts | Yes |
Dive planner | yes (basic NDL + multi-gas deco planner) |
Trendline™ Popularity Routing | yes (available as a wearable map theme) |
Strava Live Segments | Yes |
Safety Stop | yes (customizable off/3min/5min) |
VIRB® Remote | Yes |
Custom end-dive timeout | yes (20s to 10 m) |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | Yes |
Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
Courses | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
Compatible with Varia™ lights | Yes |
Deep Stops | yes (using custom gradient factors) |
Thermometer | Yes |
Hydration | yes (in Garmin Connect™) |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Alarm clock | Yes |
Group LiveTrack | Yes |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Countdown start (pool swim only) | Yes |
Virtual starting line | No |
Preloaded topographical maps | Yes |
Sun and moon information | yes (via Connect IQ™) |
ClimbPro™ Ascent Planner | Yes |
Night vision mode | No |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | Yes |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
GLONASS | Yes |
Boat Data Streaming | no |
Smart Notifications | Yes |
Sight 'N Go | Yes |
Garmin Pay™ | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | Yes |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | Yes |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | Yes |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Garmin Live Segments | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | Yes |
No fly time | yes |
PinPointer | Yes |
Improved recovery time | Yes |
Step counter | Yes |
Quick Release bands | No |
APNEA hunt mode | Yes |
60-minute activity goal | No |
Manual multisport activities | Yes |
Trail run auto climb | Yes |
Chores | No |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | Yes |
HR calories | Yes |
Anchor Alarm | No |
Gauge mode | Yes |
PacePro™ Pacing Strategies | Yes |
Tides | Yes |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Yardage to layups/doglegs | Yes |
XERO™ Locations | Yes |
Auto Pause® | Yes |
Backlight | yes (configurable time and intensity; auto-on at depth) |
Running dynamics | yes (with compatible accessory) |
All-day Stress | Yes |
3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Full vector map | Yes |
Tack assist mode | No |
Body Battery™ Energy Monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Future elevation plot | Yes |
QuickFit™ watch band compatible |
yes (26 mm)
|
Accelerometer | Yes |
Recovery time | Yes |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Custom dive data screens | Yes |
Around Me mode | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Drill logging (pool swim only) | Yes |
Preloaded with 42,000 courses worldwide | Yes |
Track timer | No |
Course guidance | Yes |
Strap material |
silicone or titanium |
Race App | No |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Compass | Yes |
Heat and altitude acclimation | Yes |
Digital scorecard | yes |
Lens Material |
sapphire crystal |
Cardio workouts | Yes |
Green View with manual pin position | Yes |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Women's Health | yes (in Garmin Connect™) |
Training Status | Yes |
Distance traveled | Yes |
Manual lap | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
GPS-based distance, time and pace | Yes |
Daily Resting Heart Rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Garmin AutoShot™ | Yes |
Fitness Age | yes (in app) |
Nitrox support | Yes |
Decompression model | Bühlmann ZHL-16c with gradient factors |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Dive ascent/descent rate indicator | Yes |
Built-in barometer and tide tables | Yes |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | Yes |
1 Additional equipment (sold separately) and device pairing required
2 GPS tracking does not work underwater
3 Sold separately; active satellite subscription required
4 This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries.
5 Activity tracking and fitness metric accuracy
6 When paired with a compatible smartphone. See safety and tracking features requirements and limitations.
7 May require premium subscription from a third-party music provider
8 View current supported country, payment network and issuing bank information
SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB. Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates.
0 reviews for Descent Mk2i
Write a review
Similar Products